Career
18 Titles. 30 Perfect Games.
Hall of Famer.
Two decades on the PBA Tour. Two major championships. Over $1.7 million in career earnings. A legacy cemented by three Hall of Fame inductions and a relentless drive to compete at the highest level.
Immortalized
Triple Hall of Famer
USBC Hall of Fame
Superior Performance
Elected January 2024
Inducted April 24, 2024
PBA Hall of Fame
Performance Category
Voted January 31, 2025
Inducted April 2025
Alaska Sports Hall of Fame
2026 Inductee
Voted December 2025
Induction 2026
Title History
Championship Timeline
Major Championships (2)
Standard Titles (16)
By the Numbers
Season-by-Season
| Season | Events | Cashes | TV Finals | Titles | Average | Earnings |
|---|---|---|---|---|---|---|
| 2025 | 15 | 6 | 3 | 1 | 218.23 | $34,702 |
| 2024 | 15 | 6 | 1 | 0 | 214.91 | $38,107 |
| 2023 | 14 | 4 | 2 | 0 | 211.97 | $32,200 |
| 2022 | 11 | 9 | 4 | 0 | 219.63 | $114,140 |
| 2021 | 14 | 8 | 3 | 1 | 218.85 | $59,080 |
| 2020 | 14 | 6 | 5 | 2 | — | $133,400 |
| 2019 | 30 | 24 | 9 | 2 | 218.41 | $145,968 |
| 2018 | 21 | 16 | 1 | 0 | 217.49 | $41,722 |
| 2017 | 22 | 18 | 3 | 1 | 221.65 | $74,787 |
| 2016 | 27 | 18 | 3 | 2 | 220.39 | $74,555 |
| 2015 | 26 | 19 | 3 | 1 | 220.33 | $101,690 |
| 2014 | 20 | 17 | 3 | 1 | 221.40 | $94,844 |
| 2013 | 30 | 22 | 7 | 2 | 227.36 | $248,317 |
| 2011 | 13 | 12 | 7 | 2 | 228.13 | $140,250 |
| 2010 | 12 | 10 | 2 | 0 | 217.81 | $64,930 |
| 2009 | 19 | 16 | 3 | 0 | 217.60 | $54,110 |
| 2008 | 21 | 21 | 3 | 0 | 218.10 | $67,090 |
| 2007 | 21 | 20 | 3 | 1 | 217.96 | $151,500 |
| 2006 | 20 | 20 | 2 | 2 | 221.29 | $91,500 |
| 2005 | 19 | 12 | 1 | 1 | 214.25 | $55,655 |
Legacy
Firsts & Records
First to win title from PBA Qualifying Round (2006)
First to bowl multiple televised 300 games
Won title in first career TV appearance
Won titles in each of first four TV appearances
Four televised 300s bowled against him (most in PBA history)
Ranked #7 PBA "Best 25 Players of Last 25 Seasons"
Won first title in his 40s (2025)